Name | Anna Decker | |
Relationship![]() | with Joanna Willems | |
Birth | 1652 | Walchum, Niedersachsen, Deutschland ![]() |
Baptism | 07 Oct 1652 | Beckhusen, Kluse, Niedersachsen, Deutschland ![]() |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I184073 | savenije |
Last Modified | 16 Jan 2012 |
Father | ![]() b. 1625, Walchum, Niedersachsen, Deutschland ![]() d. 30 Nov 1689, Walchum, Niedersachsen, Deutschland ![]() | |
Mother | ![]() b. 1629, Düthe, Fresenburg, Niedersachsen, Deutschland ![]() d. 19 Aug 1699, Walchum, Niedersachsen, Deutschland ![]() | |
Marriage | 23 Oct 1650 | Steinbild, Niedersachsen, Deutschland ![]() |
Age at Marriage | He : ~ 25 years and 10 months - She : ~ 21 years and 10 months. | |
![]() |
1 brother and 3 sisters | |
Family ID | F72598 | Group Sheet | Family Chart |
Family | ![]() b. 20 Dec 1648, Beckhusen, Kluse, Niedersachsen, Deutschland ![]() d. Yes, date unknown | |
Marriage | 1670 | Steinbild, Niedersachsen, Deutschland ![]() |
Age at Marriage | She : ~ 18 years - He : ~ 21 years. | |
Family ID | F74023 | Group Sheet | Family Chart |
Last Modified | 12 Mar 2025 |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2025.