Name | Susanna Clas | |
Relationship![]() | with Joanna Willems | |
Birth | Est 1719 | Emlichheim, Grafschaft Bentheim, Niedersachsen, Deutschland ![]() |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I178884 | savenije |
Last Modified | 16 Jan 2012 |
Family | ![]() b. 1708, Emlichheim, Grafschaft Bentheim, Niedersachsen, Deutschland ![]() d. Yes, date unknown | |||
Marriage | 1740 | Emlichheim, Grafschaft Bentheim, Niedersachsen, Deutschland ![]() |
||
Age at Marriage | She : ~ 21 years - He : ~ 32 years. | |||
Children |
| |||
Family ID | F71328 | Group Sheet | Family Chart | ||
Last Modified | 12 Mar 2025 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2025.