Name | Anna Margaretha Bruns | |
Relationship![]() | with Joanna Willems | |
Birth | Est 1751 | Emlichheim, Grafschaft Bentheim, Niedersachsen, Deutschland ![]() |
Gender | Female | |
Death | 08 Jan 1821 | Emmeln, Haren, Niedersachsen, Deutschland ![]() |
Person ID | I178882 | savenije |
Last Modified | 16 Jan 2012 |
Father | ![]() b. 1708, Emlichheim, Grafschaft Bentheim, Niedersachsen, Deutschland ![]() d. Yes, date unknown | |
Mother | Susanna Clas b. Est 1719, Emlichheim, Grafschaft Bentheim, Niedersachsen, Deutschland ![]() d. Yes, date unknown | |
Marriage | 1740 | Emlichheim, Grafschaft Bentheim, Niedersachsen, Deutschland ![]() |
Age at Marriage | He : ~ 32 years - She : ~ 21 years. | |
Family ID | F71328 | Group Sheet | Family Chart |
Family | ![]() b. 1738, Emlichheim, Grafschaft Bentheim, Niedersachsen, Deutschland ![]() d. 10 Feb 1791, Emlichheim, Grafschaft Bentheim, Niedersachsen, Deutschland ![]() | ||||
Marriage | 1775 | Emlichheim, Grafschaft Bentheim, Niedersachsen, Deutschland ![]() |
|||
Age at Marriage | She : ~ 24 years - He : ~ 37 years. | ||||
Children | 2 sons | ||||
| |||||
Family ID | F71327 | Group Sheet | Family Chart | |||
Last Modified | 12 Mar 2025 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2025.