Name | Maria Catharina Süelmann | |
Relationship![]() | with Joanna Willems | |
Birth | 15 Mar 1858 | Lindloh, Niedersachsen, Deutschland ![]() |
Gender | Female | |
Death | 10 Jan 1935 | Emmen, Drenthe, Nederland ![]() |
Burial | Barger-Compascuum, Emmen, Drenthe, Nederland ![]() |
|
Person ID | I173399 | savenije |
Last Modified | 16 Jan 2012 |
Father | Johann Bernard Süelmann b. 29 Aug 1815, Lindloh, Niedersachsen, Deutschland ![]() d. Yes, date unknown | |
Mother | ![]() b. 27 Sep 1818, Lindloh, Niedersachsen, Deutschland ![]() d. 24 Mar 1887, Lindloh, Niedersachsen, Deutschland ![]() | |
Marriage | 05 May 1846 | Rütenbrock, Niedersachsen, Deutschland ![]() |
Age at Marriage | He : 30 years and 9 months - She : 27 years and 8 months. | |
![]() |
1 brother | |
Family ID | F72454 | Group Sheet | Family Chart |
Family | ![]() b. 24 Aug 1854, Lindloh, Niedersachsen, Deutschland ![]() d. 01 Aug 1914, Emmen, Drenthe, Nederland ![]() | ||||||||
Marriage | 05 Oct 1886 | Emmen, Drenthe, Nederland ![]() |
|||||||
Age at Marriage | She : 28 years and 7 months - He : 32 years and 2 months. | ||||||||
Children | 3 sons and 1 daughter | ||||||||
| |||||||||
Family ID | F68629 | Group Sheet | Family Chart | |||||||
Last Modified | 12 Mar 2025 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Headstones | ![]() | Maria Catharina Süelmann Grafzerk |
![]() | Headstone of Maria Catharina Süelmann |
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2025.