Name | Sebo Eppens Huninga | |
Relationship![]() | with Joanna Willems | |
Birth | 1605 | Oostwold, Midwolda, Groningen, Nederland ![]() |
Gender | Male | |
Also Known As | Jonker Sebo Huninga Van Oostwold | |
Death | 15 Apr 1661 | Beerta, Groningen, Nederland ![]() |
Burial | Beerta, Groningen, Nederland ![]() |
|
Person ID | I116982 | savenije |
Last Modified | 16 Jan 2012 |
Father | ![]() b. 1560, Oostwold, Midwolda, Groningen, Nederland ![]() d. 06 Sep 1637, Beerta, Groningen, Nederland ![]() | |
Mother | ![]() b. 1561, Vriescheloo, Bellingwolde, Groningen, Nederland ![]() d. 12 Sep 1625, Beerta, Groningen, Nederland ![]() | |
Marriage | 1582 | |
Age at Marriage | He : ~ 22 years - She : ~ 21 years. | |
![]() |
6 brothers | |
Documents | ![]() | Het familie wapen van de Huninga's |
Family ID | F46766 | Group Sheet | Family Chart |
Stepfather | Sebo Luwerts Bunninga b. 1550 d. Yes, date unknown | |
Mother | ![]() b. 1561, Vriescheloo, Bellingwolde, Groningen, Nederland ![]() d. 12 Sep 1625, Beerta, Groningen, Nederland ![]() | |
![]() |
1 half sister | |
Family ID | F45666 | Group Sheet | Family Chart |
Family | ![]() b. 1607 d. Yes, date unknown | ||||||||||
Marriage | 1626 | ||||||||||
Age at Marriage | He : ~ 21 years - She : ~ 19 years. | ||||||||||
Children | 3 sons and 2 daughters | ||||||||||
| |||||||||||
Documents | ![]() | Het familie wapen van de Huninga's | |||||||||
Family ID | F48014 | Group Sheet | Family Chart | |||||||||
Last Modified | 12 Mar 2025 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2025.