Name | Johann Bernard Bentlage [1] | |
Relationship![]() | with Joanna Willems | |
Birth | 1807 | Herzlake, Niedersachsen, Deutschland ![]() |
Gender | Male | |
Occupation | Landbouwer, Farmer, Bauer | |
Death | Yes, date unknown | |
Person ID | I10932 | savenije |
Last Modified | 16 Jan 2012 |
Father | Johann Hermann Bentlage b. 1762, Bookhof, Herzlake, Niedersachsen, Deutschland ![]() d. 17 Jul 1832, Lindloh, Niedersachsen, Deutschland ![]() | |
Mother | Anna Maria Gesina Rammeler b. 1769, Groß Dohren, Dohren, Niedersachsen, Deutschland ![]() d. 12 Jun 1817, Herzlake, Niedersachsen, Deutschland ![]() | |
Marriage | 28 Nov 1797 | Herzlake, Niedersachsen, Deutschland ![]() |
Age at Marriage | He : ~ 35 years and 11 months - She : ~ 28 years and 11 months. | |
![]() |
1 brother | |
Family ID | F69779 | Group Sheet | Family Chart |
Family | ![]() b. 19 Sep 1816, Lindloh, Niedersachsen, Deutschland ![]() d. Yes, date unknown | |||
Marriage | 27 Sep 1834 | Rütenbrock, Niedersachsen, Deutschland ![]() |
||
Age at Marriage | He : ~ 27 years and 9 months - She : 18 years. | |||
Children |
| |||
Family ID | F69780 | Group Sheet | Family Chart | ||
Last Modified | 12 Mar 2025 |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
I like this service very much and I want to donate money |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2025.