Name | Almtje Geerts Schudde | |
Relationship![]() | with Joanna Willems | |
Birth | Est 1711 | |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I100688 | savenije |
Last Modified | 16 Jan 2012 |
Father | Geert Schudde b. Yes, date unknown d. Yes, date unknown | |
![]() |
1 brother | |
Family ID | F119847 | Group Sheet | Family Chart |
Family | ![]() b. 1704, Veendam, Groningen, Nederland ![]() d. Yes, date unknown | ||||
Marriage | 11 Mar 1731 | Veendam, Groningen, Nederland ![]() |
|||
Age at Marriage | She : ~ 20 years and 3 months - He : ~ 27 years and 3 months. | ||||
Children | 1 son and 1 daughter | ||||
| |||||
Documents | ![]() | ODP | |||
Family ID | F41353 | Group Sheet | Family Chart | |||
Other Spouse | Fennigjen Hindriks b. Yes, date unknown d. Yes, date unknown m. 17 Feb 1737, Veendam, Groningen, Nederland ![]() | ||||
![]() |
3 stepsons and 3 stepdaughters | ||||
Family ID | F97856 | Group Sheet | Family Chart | |||
Last Modified | 12 Mar 2025 |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2025.